
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 132 | 102 | 82 | 31 | 59 | 3793 | 94 | 246 | 308 | 396 |
| Aug 2010 | 225 | 161 | 105 | 45 | 737 | 104230 | 1410 | 3258 | 5018 | 6998 |
| Jul 2010 | 204 | 150 | 97 | 48 | 704 | 100478 | 1503 | 3032 | 4680 | 6338 |
| Jun 2010 | 207 | 138 | 96 | 44 | 570 | 94724 | 1338 | 2909 | 4166 | 6218 |
| May 2010 | 187 | 127 | 88 | 45 | 636 | 85626 | 1411 | 2755 | 3947 | 5798 |
| Apr 2010 | 224 | 162 | 103 | 43 | 684 | 99223 | 1301 | 3105 | 4880 | 6733 |
| Mar 2010 | 689 | 619 | 562 | 41 | 836 | 150437 | 1298 | 17437 | 19195 | 21359 |
| Feb 2010 | 218 | 154 | 83 | 42 | 610 | 76749 | 925 | 1838 | 3392 | 4801 |
| Totals | 715260 | 9280 | 34580 | 45586 | 58641 | |||||
| Generated by Webalizer Version 2.01 |